Sign in Join
Wiki copytemporary

TAChart User Guide: what changed

Revision 1 to 2. Removed lines have a minus sign; added lines have a plus sign.

OldNewLine
11![](/wiki-images/e/e4/TAChartIntro.png) **Introduction**
22
33- [[TAChart|About]]
44- [[TAChart|Gallery]]
55- [[TAChart Tutorial: Getting started|How to get started]]
66
77![](/wiki-images/1/16/TAChartScreen.png) **Controlling the Chart**
88
99- ![](/wiki-images/2/27/TAChartBasics.png) [[TAChart documentation|Basics]]
1010- ![](/wiki-images/0/00/TAChartLegend.png) [[TAChart documentation|The Legend]]
1111- ![](/wiki-images/f/f2/TAChartMarks.png) [[TAChart documentation|Adding Marks]]
1212- ![](/wiki-images/9/97/TAChartAxis.png) [[TAChart documentation|Managing Axes]]
1313- ![](/wiki-images/c/c9/TAChartExtent.png) [[TAChart documentation|Controlling Extent]]
1414
1515![](/wiki-images/8/8d/TAChartSeries.png) **Working with Series**
1616
1717- ![](/wiki-images/2/27/TAChartBasics.png) [[TAChart documentation|Basics]]
1818 ![](/wiki-images/9/97/TAChartSeriesTypes.png) **Series Types**
1919
2020 - ![](/wiki-images/2/27/TAChartBasics.png) [[TAChart documentation|Common info]]
2121 - [[TAChart documentation|Basic Series]]
2222 - [[TAChart documentation|Line Series]]
2323 - [[TAChart documentation|Bar Series]]
2424 - [[TAChart documentation|Area Series]]
2525 - [[TAChart documentation|Pie Series]]
2626 - [[TAChart documentation|Bubble Series]]
2727 - [[TAChart documentation|OHLC Series]]
2828 - [[TAChart documentation|Polar Series]]
2929 - [[TAChart documentation|Color Map Series]]
3030 - [[TAChart documentation|Box & Whiskers Series]]
3131 - [[TAChart documentation|Least Square Fit Series]]
3232 - [[TAChart documentation|Function Series]]
3333 - [[TAChart documentation|B-Spline Series]]
3434 - [[TAChart documentation|Cubic Spline Series]]
3535 - [[TAChart documentation|Constant Line Series]]
3636 - [[TAChart SeriesTypes|Parametric Curve Series]]
3737 - [[TAChart SeriesTypes|Manhattan Plot Series]]
3838 - [[TAChart documentation|User-drawn Series]]
3939
4040 ![](/wiki-images/4/44/TAChartSources.png) **Data Sources**
4141
4242 - [[TAChart documentation|General information]]
4343 - [[TAChart documentation|List Source]]
4444 - [[TAChart documentation|Random Source]]
4545 - [[TAChart documentation|Calculated Source]]
4646 - [[TAChart documentation|Database Source]]
4747 - [[TAChart Tutorial: Userdefined ChartSource|User defined Source]]
4848 - [[TAChart documentation|DateTime Interval Source]]
4949
5050![](/wiki-images/b/bb/TAChartTools.png) **Using Tools**
5151
5252- [[TAChart documentation|General information]]
5353- [[TAChart Tutorial: Chart Tools|Detailed information]]
5454- **Zooming**
5555 - [[TAChart documentation|Zoom By Drag]]
5656 - [[TAChart documentation|Zoom By Click]]
5757 - [[TAChart documentation|Zoom By MouseWheel]]
5858- **Panning**
5959 - [[TAChart documentation|Pan By Drag]]
6060 - [[TAChart documentation|Pan By Click]]
6161 - [[TAChart documentation|Pan By MouseWheel]]
6262- **Data Tools**
6363 - [[TAChart documentation|Datapoint Drag]]
6464 - [[TAChart documentation|Datapoint Click]]
6565 - [[TAChart documentation|Datapoint Hint]]
6666 - [[TAChart documentation|Datapoint CrossHair]]
6767- [[TAChart documentation|Reticule]]
6868- [[TAChart documentation|User Defined]]
6969- [[TAChart documentation|Distance Measurement]]
7070
7171![](/wiki-images/7/7e/TAChartResources.png) **Resources**
7272
7373- [[TAChart|Tutorials]]
7474- [[http://forum.lazarus.freepascal.org/index.php/board,55.0.html|The Forum]]
7575- [[TAChart Demos|Demo Applications]]
7676- [[TAChart FAQ|Frequently asked questions]]
7777- [[TAChart Glossary|Glossary]]
7878- [[TAChart Reference|Reference]]
7979
8080![](/wiki-images/f/f4/TAChartIndex.png) **Index**
8181
8282- [[TAChart L1Item1|A]]
8383- [[TAChart L1Item2|B]]
8484- [[TAChart L1Item1|C]]
8585
86-\
87-\
88-
8986Last edited by @
9087
9188---
9289*From the Free Pascal wiki, page "TAChart User Guide", as it stood on 2022-12-07 after a change by Kapibara, out of the wiki's dump of 2024-05-26. Copyright stays with the author who wrote it, according to the old wiki's [[Licensing]] page. If you have concerns about this material, [message the admin](/wiki-contact).*
9390Category: Graphics
9491Category: Lazarus
9592Category: TAChart

Back to history