Sign in Join
Wiki copytemporary

ASCII: what changed

Revision 0 to 1. Removed lines have a minus sign; added lines have a plus sign.

Title: ASCII

OldNewLine
1+\
2+\
3+ASCII (American Standard Code for Information Interchange) is 7-bit character encoding.
4+
5+ASCII reserves the first 32 codes (numbers 0–31 decimal) for control characters and 95 printable ASCII characters, numbered 32 to 126.
6+
7+| Dec | [[Hexadecimal|Hex]] | [[Binary numeral system|Binary]] | ASCII codes | Name |
8+|----|----|----|----|----|
9+|     0 |   \$00 |   %00000000   |   NUL |   Null character |
10+|     1 |   \$01 |   %00000001   |   SOH |   Start of header   |
11+|     2 |   \$02 |   %00000010   |   STX |   Start of text   |
12+|     3 |   \$03 |   %00000011   |   ETX |   End of text   |
13+|     4 |   \$04 |   %00000100   |   EOT |   End of transmission   |
14+|     5 |   \$05 |   %00000101   |   ENQ |   Enquiry   |
15+|     6 |   \$06 |   %00000110   |   ACK |   Acknowledgment   |
16+|     7 |   \$07 |   %00000111   |   BEL |   Bell |
17+|     8 |   \$08 |   %00001000   |   BS    |   Backspace   |
18+|     9 |   \$09 |   %00001001   |   HT    |   Horizontal tab   |
19+|    10 |   \$0A |   %00001010   |   LF    |   [[Line feed]]   |
20+|    11 |   \$0B |   %00001011   |   VT    |   Vertical tab   |
21+|    12 |   \$0C |   %00001100   |   FF |   Form feed |
22+|    13 |   \$0D |   %00001101   |   CR    |   [[Carriage return]]   |
23+|    14 |   \$0E |   %00001110   |   SO |   Shift out |
24+|    15 |   \$0F |   %00001111   |   SI |   Shift in |
25+|    16 |   \$10 |   %00010000   |   DLE |   Data link escape   |
26+|    17 |   \$11 |   %00010001   |   DC1 |   Device control 1   |
27+|    18 |   \$12 |   %00010010   |   DC2 |   Device control 2 |
28+|    19 |   \$13 |   %00010011   |   DC3 |   Device control 3 |
29+|    20 |   \$14 |   %00010100   |   DC4 |   Device control 4 |
30+|    21 |   \$15 |   %00010101   |   NAK |   Negative acknowledgement   |
31+|    22 |   \$16 |   %00010110   |   SYN |   Synchronous idle |
32+|    23 |   \$17 |   %00010111   |   ETB |   End of transmission block   |
33+|    24 |   \$18 |   %00011000   |   CAN |   Cancel |
34+|    25 |   \$19 |   %00011001   |   EM |   End of medium |
35+|    26 |   \$1A |   %00011010   |   SUB |   Substitute |
36+|    27 |   \$1B |   %00011011   |   ESC |   Escape |
37+|    28 |   \$1C |   %00011100   |   FS |   File separator |
38+|    29 |   \$1D |   %00011101   |   GS |   Group separator |
39+|    30 |   \$1E |   %00011110   |   RS |   Record separator |
40+|    31 |   \$1F |   %00011111   |   US |   Unit separator |
41+|    32 |   \$20 |   %00100000   |     |   Space |
42+|    33 |   \$21 |   %00100001   |   ! |   [[!|Exclamation mark]]   |
43+|    34 |   \$22 |   %00100010   |   " |   Quotation mark   |
44+|    35 |   \$23 |   %00100011   |   \# |   Number sign   |
45+|    36 |   \$24 |   %00100100   |   \$ |   [[Dollar sign]]   |
46+|    37 |   \$25 |   %00100101   |   % |   [[Percent sign]]   |
47+|    38 |   \$26 |   %00100110   |   & |   [[&|Ampersand]]   |
48+|    39 |   \$27 |   %00100111   |   ' |   [[&|Single quotation mark]] |
49+|    40 |   \$28 |   %00101000   |   ( |   Left parenthesis   |
50+|    41 |   \$29 |   %00101001   |   ) |   Right parenthesis   |
51+|    42 |   \$2A |   %00101010   |   * |   [[*|Asterisk]]   |
52+|    43 |   \$2B |   %00101011   |   + |   [[Plus]] sign   |
53+|    44 |   \$2C |   %00101100   |   , |   [[Comma]] |
54+|    45 |   \$2D |   %00101101   |   - |   [[Minus]] sign |
55+|    46 |   \$2E |   %00101110   |   . |   [[period|Period, decimal point, dot]] |
56+|    47 |   \$2F |   %00101111   |   / |   [[Slash]] |
57+|    48 |   \$30 |   %00110000   |   0 |   Digit 0 |
58+|    49 |   \$31 |   %00110001   |   1 |   Digit 1 |
59+|    50 |   \$32 |   %00110010   |   2 |   Digit 2 |
60+|    51 |   \$33 |   %00110011   |   3 |   Digit 3 |
61+|    52 |   \$34 |   %00110100   |   4 |   Digit 4 |
62+|    53 |   \$35 |   %00110101   |   5 |   Digit 5 |
63+|    54 |   \$36 |   %00110110   |   6 |   Digit 6 |
64+|    55 |   \$37 |   %00110111   |   7 |   Digit 7 |
65+|    56 |   \$38 |   %00111000   |   8 |   Digit 8 |
66+|    57 |   \$39 |   %00111001   |   9 |   Digit 9 |
67+|    58 |   \$3A |   %00111010   |   : |   [[Colon]] |
68+|    59 |   \$3B |   %00111011   |   ; |   [[;|Semicolon]] |
69+|    60 |   \$3C |   %00111100   |   \< |   [[Less than]] |
70+|    61 |   \$3D |   %00111101   |   = |   [[Equal]] |
71+|    62 |   \$3E |   %00111110   |   \> |   [[Greater than]]   |
72+|    63 |   \$3F |   %00111111   |   ? |   Question mark   |
73+|    64 |   \$40 |   %01000000   |   @ |   [[@|AT sign]] |
74+|    65 |   \$41 |   %01000001   |   A |   Latin capital letter A |
75+|    66 |   \$42 |   %01000010   |   B |   Latin capital letter B |
76+|    67 |   \$43 |   %01000011   |   C |   Latin capital letter C |
77+|    68 |   \$44 |   %01000100   |   D |   Latin capital letter D |
78+|    69 |   \$45 |   %01000101   |   E |   Latin capital letter E |
79+|    70 |   \$46 |   %01000110   |   F |   Latin capital letter F |
80+|    71 |   \$47 |   %01000111   |   G |   Latin capital letter G |
81+|    72 |   \$48 |   %01001000   |   H |   Latin capital letter H |
82+|    73 |   \$49 |   %01001001   |   I |   Latin capital letter I |
83+|    74 |   \$4A |   %01001010   |   J |   Latin capital letter J |
84+|    75 |   \$4B |   %01001011   |   K |   Latin capital letter K |
85+|    76 |   \$4C |   %01001100   |   L |   Latin capital letter L |
86+|    77 |   \$4D |   %01001101   |   M |   Latin capital letter M |
87+|    78 |   \$4E |   %01001110   |   N |   Latin capital letter N |
88+|    79 |   \$4F |   %01001111   |   O |   Latin capital letter O |
89+|    80 |   \$50 |   %01010000   |   P |   Latin capital letter P |
90+|    81 |   \$51 |   %01010001   |   Q |   Latin capital letter Q |
91+|    82 |   \$52 |   %01010010   |   R |   Latin capital letter R |
92+|    83 |   \$53 |   %01010011   |   S |   Latin capital letter S |
93+|    84 |   \$54 |   %01010100   |   T |   Latin capital letter T |
94+|    85 |   \$55 |   %01010101   |   U |   Latin capital letter U |
95+|    86 |   \$56 |   %01010110   |   V |   Latin capital letter V |
96+|    87 |   \$57 |   %01010111   |   W |   Latin capital letter W |
97+|    88 |   \$58 |   %01011000   |   X |   Latin capital letter X |
98+|    89 |   \$59 |   %01011001   |   Y |   Latin capital letter Y |
99+|    90 |   \$5A |   %01011010   |   Z |   Latin capital letter Z |
100+|    91 |   \$5B |   %01011011   |   \[ |   Left [[square brackets|square bracket]] |
101+|    92 |   \$5C |   %01011100   |   \\ |   Backslash |
102+|    93 |   \$5D |   %01011101   |   \] |   Right [[square brackets|square bracket]]   |
103+|    94 |   \$5E |   %01011110   |   ^ |   [[^|Circumflex accent]] |
104+|    95 |   \$5F |   %01011111   |   _ |   [[Underscore]] |
105+|    96 |   \$60 |   %01100000   |   \` |   Grave accent |
106+|    97 |   \$61 |   %01100001   |   a |   Latin small letter a |
107+|    98 |   \$62 |   %01100010   |   b |   Latin small letter b |
108+|    99 |   \$63 |   %01100011   |   c |   Latin small letter c |
109+|   100 |   \$64 |   %01100100   |   d |   Latin small letter d |
110+|   101 |   \$65 |   %01100101   |   e |   Latin small letter e |
111+|   102 |   \$66 |   %01100110   |   f |   Latin small letter f |
112+|   103 |   \$67 |   %01100111   |   g |   Latin small letter g |
113+|   104 |   \$68 |   %01101000   |   h |   Latin small letter h |
114+|   105 |   \$69 |   %01101001   |   i |   Latin small letter i |
115+|   106 |   \$6A |   %01101010   |   j |   Latin small letter j |
116+|   107 |   \$6B |   %01101011   |   k |   Latin small letter k |
117+|   108 |   \$6C |   %01101100   |   l |   Latin small letter l |
118+|   109 |   \$6D |   %01101101   |   m |   Latin small letter m |
119+|   110 |   \$6E |   %01101110   |   n |   Latin small letter n |
120+|   111 |   \$6F |   %01101111   |   o |   Latin small letter o |
121+|   112 |   \$70 |   %01110000   |   p |   Latin small letter p |
122+|   113 |   \$71 |   %01110001   |   q |   Latin small letter q |
123+|   114 |   \$72 |   %01110010   |   r |   Latin small letter r |
124+|   115 |   \$73 |   %01110111   |   s |   Latin small letter s |
125+|   116 |   \$74 |   %01110100   |   t |   Latin small letter t |
126+|   117 |   \$75 |   %01110101   |   u |   Latin small letter u |
127+|   118 |   \$76 |   %01110110   |   v |   Latin small letter v |
128+|   119 |   \$77 |   %01110111   |   w |   Latin small letter w |
129+|   120 |   \$78 |   %01111000   |   x |   Latin small letter x |
130+|   121 |   \$79 |   %01111001   |   y |   Latin small letter y |
131+|   122 |   \$7A |   %01111010   |   z |   Latin small letter z |
132+|   123 |   \$7B |   %01111011   |   { |   [[Left curly bracket]] |
133+|   124 |   \$7C |   %01111100   |   \| |   Vertical line |
134+|   125 |   \$7D |   %01111101   |   } |   Right curly bracket   |
135+|   126 |   \$7E |   %01111110   |   ~ |   Tilde |
136+|   127 |   \$7F |   %01111111   |   Del |   Delete |
137+
138+ASCII Table
139+
140+\
141+\
142+
143+---
144+*From the Free Pascal wiki, page "ASCII", as it stood on 2019-11-18 after a change by Djzepi, out of the wiki's dump of 2024-05-26. Copyright stays with the author who wrote it, according to the old wiki's [[Licensing]] page. If you have concerns about this material, [message the admin](/wiki-contact).*

Back to history