ASCII/fr
Deutsch · English · Français · Português · Suomi · Русский
ASCII (American Standard Code for Information Interchange) est un encodage de caractère 7-bit.
ASCII réserve les 32 premiers caractères (nombres décimaux 0-31) pour les caractères de contrôle et les 95 caractères suivants sont imprimables, numérotés de 32 à 126.
| Déc | Héxa | Binaire | Codes ASCII | Nom |
|---|---|---|---|---|
| 0 | $00 | %00000000 | NUL | Null character |
| 1 | $01 | %00000001 | SOH | Start of header |
| 2 | $02 | %00000010 | STX | Start of text |
| 3 | $03 | %00000011 | ETX | End of text |
| 4 | $04 | %00000100 | EOT | End of transmission |
| 5 | $05 | %00000101 | ENQ | Enquiry |
| 6 | $06 | %00000110 | ACK | Acknowledgment |
| 7 | $07 | %00000111 | BEL | Bell |
| 8 | $08 | %00001000 | BS | Backspace |
| 9 | $09 | %00001001 | HT | Horizontal tab |
| 10 | $0A | %00001010 | LF | Line feed |
| 11 | $0B | %00001011 | VT | Vertical tab |
| 12 | $0C | %00001100 | FF | Form feed |
| 13 | $0D | %00001101 | CR | Carriage return |
| 14 | $0E | %00001110 | SO | Shift out |
| 15 | $0F | %00001111 | SI | Shift in |
| 16 | $10 | %00010000 | DLE | Data link escape |
| 17 | $11 | %00010001 | DC1 | Device control 1 |
| 18 | $12 | %00010010 | DC2 | Device control 2 |
| 19 | $13 | %00010011 | DC3 | Device control 3 |
| 20 | $14 | %00010100 | DC4 | Device control 4 |
| 21 | $15 | %00010101 | NAK | Negative acknowledgement |
| 22 | $16 | %00010110 | SYN | Synchronous idle |
| 23 | $17 | %00010111 | ETB | End of transmission block |
| 24 | $18 | %00011000 | CAN | Cancel |
| 25 | $19 | %00011001 | EM | End of medium |
| 26 | $1A | %00011010 | SUB | Substitute |
| 27 | $1B | %00011011 | ESC | Escape |
| 28 | $1C | %00011100 | FS | File separator |
| 29 | $1D | %00011101 | GS | Group separator |
| 30 | $1E | %00011110 | RS | Record separator |
| 31 | $1F | %00011111 | US | Unit separator |
| 32 | $20 | %00100000 | Space | |
| 33 | $21 | %00100001 | ! | Exclamation mark |
| 34 | $22 | %00100010 | " | Quotation mark |
| 35 | $23 | %00100011 | # | Number sign |
| 36 | $24 | %00100100 | $ | Dollar sign |
| 37 | $25 | %00100101 | % | Percent sign |
| 38 | $26 | %00100110 | & | Ampersand |
| 39 | $27 | %00100111 | ' | Single quotation mark |
| 40 | $28 | %00101000 | ( | Left parenthesis |
| 41 | $29 | %00101001 | ) | Right parenthesis |
| 42 | $2A | %00101010 | * | Asterisk |
| 43 | $2B | %00101011 | + | Plus sign |
| 44 | $2C | %00101100 | , | Comma |
| 45 | $2D | %00101101 | - | Minus sign |
| 46 | $2E | %00101110 | . | Period, decimal point, dot |
| 47 | $2F | %00101111 | / | Slash |
| 48 | $30 | %00110000 | 0 | |
| 49 | $31 | %00110001 | 1 | |
| 50 | $32 | %00110010 | 2 | |
| 51 | $33 | %00110011 | 3 | |
| 52 | $34 | %00110100 | 4 | |
| 53 | $35 | %00110101 | 5 | |
| 54 | $36 | %00110110 | 6 | |
| 55 | $37 | %00110111 | 7 | |
| 56 | $38 | %00111000 | 8 | |
| 57 | $39 | %00111001 | 9 | |
| 58 | $3A | %00111010 | : | Colon |
| 59 | $3B | %00111011 | ; | [[; |
| 60 | $3C | %00111100 | < | Less than |
| 61 | $3D | %00111101 | = | Equal |
| 62 | $3E | %00111110 | > | Greater than |
| 63 | $3F | %00111111 | ? | Question mark |
| 64 | $40 | %01000000 | @ | AT sign |
| 65 | $41 | %01000001 | A | |
| 66 | $42 | %01000010 | B | |
| 67 | $43 | %01000011 | C | |
| 68 | $44 | %01000100 | D | |
| 69 | $45 | %01000101 | E | |
| 70 | $46 | %01000110 | F | |
| 71 | $47 | %01000111 | G | |
| 72 | $48 | %01001000 | H | |
| 73 | $49 | %01001001 | I | |
| 74 | $4A | %01001010 | J | |
| 75 | $4B | %01001011 | K | |
| 76 | $4C | %01001100 | L | |
| 77 | $4D | %01001101 | M | |
| 78 | $4E | %01001110 | N | |
| 79 | $4F | %01001111 | O | |
| 80 | $50 | %01010000 | P | |
| 81 | $51 | %01010001 | Q | |
| 82 | $52 | %01010010 | R | |
| 83 | $53 | %01010011 | S | |
| 84 | $54 | %01010100 | T | |
| 85 | $55 | %01010101 | U | |
| 86 | $56 | %01010110 | V | |
| 87 | $57 | %01010111 | W | |
| 88 | $58 | %01011000 | X | |
| 89 | $59 | %01011001 | Y | |
| 90 | $5A | %01011010 | Z | |
| 91 | $5B | %01011011 | [ | Left square bracket |
| 92 | $5C | %01011100 | \ | Backslash |
| 93 | $5D | %01011101 | ] | Right square bracket |
| 94 | $5E | %01011110 | ^ | Circumflex accent |
| 95 | $5F | %01011111 | _ | Low line |
| 96 | $60 | %01100000 | ` | Grave accent |
| 97 | $61 | %01100001 | a | |
| 98 | $62 | %01100010 | b | |
| 99 | $63 | %01100011 | c | |
| 100 | $64 | %01100100 | d | |
| 101 | $65 | %01100101 | e | |
| 102 | $66 | %01100110 | f | |
| 103 | $67 | %01100111 | g | |
| 104 | $68 | %01101000 | h | |
| 105 | $69 | %01101001 | i | |
| 106 | $6A | %01101010 | j | |
| 107 | $6B | %01101011 | k | |
| 108 | $6C | %01101100 | l | |
| 109 | $6D | %01101101 | m | |
| 110 | $6E | %01101110 | n | |
| 111 | $6F | %01101111 | o | |
| 112 | $70 | %01110000 | p | |
| 113 | $71 | %01110001 | q | |
| 114 | $72 | %01110010 | r | |
| 115 | $73 | %01110111 | s | |
| 116 | $74 | %01110100 | t | |
| 117 | $75 | %01110101 | u | |
| 118 | $76 | %01110110 | v | |
| 119 | $77 | %01110111 | w | |
| 120 | $78 | %01111000 | x | |
| 121 | $79 | %01111001 | y | |
| 122 | $7A | %01111010 | z | |
| 123 | $7B | %01111011 | { | Left curly bracket |
| 124 | $7C | %01111100 | | | Vertical line |
| 125 | $7D | %01111101 | } | Right curly bracket |
| 126 | $7E | %01111110 | ~ | Tilde |
| 127 | $7F | %01111111 | Del | Delete |
From the Free Pascal wiki, page "ASCII/fr", as it stood on 2016-11-09 after a change by E-ric, out of the wiki's dump of 2024-05-26. Copyright stays with the author who wrote it, according to the old wiki's Licensing page. If you have concerns about this material, message the admin.
Talk about this page
Nobody has opened a bench for this page yet. Sign in to open one.
